Usage Statistics for www.popperswelt.de

Summary Period: March 2013
Generated 15-Aug-2013 08:21 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for March 2013
Total Hits 2058
Total Files 1742
Total Pages 1483
Total Visits 403
Total kB Files 102934
Total kB In 0
Total kB Out 0
Total Unique Sites 152
Total Unique URLs 173
Total Unique Referrers 92
Total Unique User Agents 271
. Avg Max
Hits per Hour 2 261
Hits per Day 66 292
Files per Day 56 276
Pages per Day 47 269
Visits per Day 13 56
kB Files per Day 3320 18461
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 1742
Code 206 - Partial Content 1
Code 301 - Moved Permanently 5
Code 304 - Not Modified 11
Code 403 - Forbidden 29
Code 404 - Not Found 270

Daily usage for March 2013

Daily Statistics for March 2013
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 27 1.31% 11 0.63% 9 0.61% 7 1.74% 7 4.61% 286 0.28% 0 0.00% 0 0.00%
2 13 0.63% 6 0.34% 2 0.13% 2 0.50% 5 3.29% 27 0.03% 0 0.00% 0 0.00%
3 16 0.78% 9 0.52% 8 0.54% 8 1.99% 8 5.26% 19 0.02% 0 0.00% 0 0.00%
4 276 13.41% 253 14.52% 88 5.93% 8 1.99% 9 5.92% 8242 8.01% 0 0.00% 0 0.00%
5 27 1.31% 16 0.92% 8 0.54% 8 1.99% 10 6.58% 489 0.48% 0 0.00% 0 0.00%
6 33 1.60% 21 1.21% 20 1.35% 14 3.47% 6 3.95% 1415 1.38% 0 0.00% 0 0.00%
7 11 0.53% 6 0.34% 5 0.34% 4 0.99% 4 2.63% 289 0.28% 0 0.00% 0 0.00%
8 19 0.92% 9 0.52% 8 0.54% 5 1.24% 5 3.29% 535 0.52% 0 0.00% 0 0.00%
9 14 0.68% 10 0.57% 8 0.54% 7 1.74% 4 2.63% 101 0.10% 0 0.00% 0 0.00%
10 29 1.41% 23 1.32% 23 1.55% 10 2.48% 6 3.95% 1730 1.68% 0 0.00% 0 0.00%
11 29 1.41% 22 1.26% 20 1.35% 16 3.97% 5 3.29% 1446 1.40% 0 0.00% 0 0.00%
12 69 3.35% 62 3.56% 56 3.78% 56 13.90% 59 38.82% 50 0.05% 0 0.00% 0 0.00%
13 58 2.82% 52 2.99% 47 3.17% 5 1.24% 5 3.29% 4594 4.46% 0 0.00% 0 0.00%
14 15 0.73% 8 0.46% 5 0.34% 5 1.24% 7 4.61% 30 0.03% 0 0.00% 0 0.00%
15 12 0.58% 9 0.52% 4 0.27% 4 0.99% 6 3.95% 180 0.17% 0 0.00% 0 0.00%
16 31 1.51% 18 1.03% 7 0.47% 7 1.74% 10 6.58% 194 0.19% 0 0.00% 0 0.00%
17 18 0.87% 11 0.63% 2 0.13% 2 0.50% 6 3.95% 29 0.03% 0 0.00% 0 0.00%
18 24 1.17% 15 0.86% 9 0.61% 6 1.49% 7 4.61% 85 0.08% 0 0.00% 0 0.00%
19 21 1.02% 11 0.63% 9 0.61% 9 2.23% 8 5.26% 201 0.19% 0 0.00% 0 0.00%
20 38 1.85% 22 1.26% 26 1.75% 7 1.74% 8 5.26% 419 0.41% 0 0.00% 0 0.00%
21 17 0.83% 9 0.52% 9 0.61% 9 2.23% 10 6.58% 42 0.04% 0 0.00% 0 0.00%
22 29 1.41% 14 0.80% 15 1.01% 14 3.47% 11 7.24% 707 0.69% 0 0.00% 0 0.00%
23 158 7.68% 151 8.67% 152 10.25% 16 3.97% 8 5.26% 1559 1.51% 0 0.00% 0 0.00%
24 21 1.02% 12 0.69% 10 0.67% 9 2.23% 6 3.95% 904 0.88% 0 0.00% 0 0.00%
25 29 1.41% 15 0.86% 10 0.67% 10 2.48% 3 1.97% 839 0.82% 0 0.00% 0 0.00%
26 120 5.83% 105 6.03% 104 7.01% 23 5.71% 7 4.61% 12742 12.38% 0 0.00% 0 0.00%
27 246 11.95% 229 13.15% 227 15.31% 26 6.45% 10 6.58% 8192 7.96% 0 0.00% 0 0.00%
28 173 8.41% 159 9.13% 152 10.25% 35 8.68% 8 5.26% 16049 15.59% 0 0.00% 0 0.00%
29 292 14.19% 276 15.84% 269 18.14% 29 7.20% 10 6.58% 18461 17.94% 0 0.00% 0 0.00%
30 102 4.96% 95 5.45% 91 6.14% 22 5.46% 4 2.63% 12383 12.03% 0 0.00% 0 0.00%
31 91 4.42% 83 4.76% 80 5.39% 20 4.96% 9 5.92% 10697 10.39% 0 0.00% 0 0.00%

Hourly usage for March 2013

Hourly Statistics for March 2013
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 1 54 2.62% 1 43 2.47% 1 36 2.43% 127 3936 3.82% 0 0 0.00% 0 0 0.00%
1 1 51 2.48% 1 37 2.12% 1 39 2.63% 79 2457 2.39% 0 0 0.00% 0 0 0.00%
2 1 37 1.80% 0 28 1.61% 0 25 1.69% 83 2564 2.49% 0 0 0.00% 0 0 0.00%
3 2 86 4.18% 2 73 4.19% 2 71 4.79% 238 7385 7.17% 0 0 0.00% 0 0 0.00%
4 1 49 2.38% 1 41 2.35% 1 39 2.63% 130 4032 3.92% 0 0 0.00% 0 0 0.00%
5 5 175 8.50% 5 163 9.36% 5 160 10.79% 120 3724 3.62% 0 0 0.00% 0 0 0.00%
6 2 67 3.26% 1 55 3.16% 1 52 3.51% 184 5707 5.54% 0 0 0.00% 0 0 0.00%
7 1 33 1.60% 0 25 1.44% 0 25 1.69% 88 2743 2.66% 0 0 0.00% 0 0 0.00%
8 5 177 8.60% 5 170 9.76% 5 167 11.26% 143 4422 4.30% 0 0 0.00% 0 0 0.00%
9 10 325 15.79% 9 296 16.99% 4 125 8.43% 414 12837 12.47% 0 0 0.00% 0 0 0.00%
10 1 33 1.60% 0 25 1.44% 0 23 1.55% 84 2607 2.53% 0 0 0.00% 0 0 0.00%
11 1 46 2.24% 1 35 2.01% 1 31 2.09% 103 3178 3.09% 0 0 0.00% 0 0 0.00%
12 3 119 5.78% 3 100 5.74% 3 100 6.74% 110 3412 3.31% 0 0 0.00% 0 0 0.00%
13 1 45 2.19% 1 33 1.89% 1 32 2.16% 100 3087 3.00% 0 0 0.00% 0 0 0.00%
14 1 56 2.72% 1 41 2.35% 1 36 2.43% 95 2937 2.85% 0 0 0.00% 0 0 0.00%
15 1 55 2.67% 1 43 2.47% 1 33 2.23% 115 3556 3.45% 0 0 0.00% 0 0 0.00%
16 1 41 1.99% 1 31 1.78% 0 28 1.89% 97 3001 2.92% 0 0 0.00% 0 0 0.00%
17 2 65 3.16% 1 50 2.87% 1 53 3.57% 166 5142 5.00% 0 0 0.00% 0 0 0.00%
18 2 67 3.26% 1 51 2.93% 1 47 3.17% 116 3596 3.49% 0 0 0.00% 0 0 0.00%
19 2 75 3.64% 1 61 3.50% 1 59 3.98% 156 4822 4.68% 0 0 0.00% 0 0 0.00%
20 6 191 9.28% 5 176 10.10% 5 170 11.46% 133 4133 4.02% 0 0 0.00% 0 0 0.00%
21 2 69 3.35% 1 54 3.10% 1 47 3.17% 108 3354 3.26% 0 0 0.00% 0 0 0.00%
22 2 90 4.37% 2 69 3.96% 1 49 3.30% 186 5767 5.60% 0 0 0.00% 0 0 0.00%
23 1 52 2.53% 1 42 2.41% 1 36 2.43% 146 4535 4.41% 0 0 0.00% 0 0 0.00%

Top 30 of 173 Total URLs
# Hits kB F kB In kB Out URL
1 525 25.51% 283 0.27% 0 0.00% 0 0.00% /
2 493 23.96% 69185 67.21% 0 0.00% 0 0.00% /logs/usage_201301.html
3 108 5.25% 1204 1.17% 0 0.00% 0 0.00% /logs/
4 26 1.26% 594 0.58% 0 0.00% 0 0.00% /testphp.php
5 22 1.07% 25 0.02% 0 0.00% 0 0.00% /testssi.shtml
6 20 0.97% 22 0.02% 0 0.00% 0 0.00% /index1.html
7 15 0.73% 3 0.00% 0 0.00% 0 0.00% /404.html
8 15 0.73% 3 0.00% 0 0.00% 0 0.00% /tmp/
9 11 0.53% 1399 1.36% 0 0.00% 0 0.00% /logs/usage_201303.html
10 10 0.49% 1421 1.38% 0 0.00% 0 0.00% /logs/usage_201206.html
11 10 0.49% 1430 1.39% 0 0.00% 0 0.00% /logs/usage_201212.html
12 10 0.49% 1470 1.43% 0 0.00% 0 0.00% /logs/usage_201302.html
13 9 0.44% 1343 1.30% 0 0.00% 0 0.00% /logs/usage_201204.html
14 9 0.44% 1378 1.34% 0 0.00% 0 0.00% /logs/usage_201209.html
15 8 0.39% 585 0.57% 0 0.00% 0 0.00% /logs/usage_200907.html
16 8 0.39% 1171 1.14% 0 0.00% 0 0.00% /logs/usage_201207.html
17 8 0.39% 1160 1.13% 0 0.00% 0 0.00% /logs/usage_201208.html
18 8 0.39% 1264 1.23% 0 0.00% 0 0.00% /logs/usage_201211.html
19 7 0.34% 489 0.47% 0 0.00% 0 0.00% /logs/usage_200902.html
20 7 0.34% 1051 1.02% 0 0.00% 0 0.00% /logs/usage_201205.html
21 7 0.34% 1034 1.00% 0 0.00% 0 0.00% /logs/usage_201210.html
22 6 0.29% 432 0.42% 0 0.00% 0 0.00% /logs/usage_200905.html
23 6 0.29% 230 0.22% 0 0.00% 0 0.00% /logs/usage_201001.html
24 6 0.29% 456 0.44% 0 0.00% 0 0.00% /logs/usage_201009.html
25 6 0.29% 884 0.86% 0 0.00% 0 0.00% /logs/usage_201101.html
26 6 0.29% 850 0.83% 0 0.00% 0 0.00% /logs/usage_201103.html
27 6 0.29% 844 0.82% 0 0.00% 0 0.00% /logs/usage_201106.html
28 6 0.29% 888 0.86% 0 0.00% 0 0.00% /logs/usage_201112.html
29 6 0.29% 877 0.85% 0 0.00% 0 0.00% /logs/usage_201203.html
30 5 0.24% 326 0.32% 0 0.00% 0 0.00% /logs/usage_200906.html

Top 10 of 173 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 493 23.96% 69185 67.21% 0 0.00% 0 0.00% /logs/usage_201301.html
2 10 0.49% 1470 1.43% 0 0.00% 0 0.00% /logs/usage_201302.html
3 10 0.49% 1430 1.39% 0 0.00% 0 0.00% /logs/usage_201212.html
4 10 0.49% 1421 1.38% 0 0.00% 0 0.00% /logs/usage_201206.html
5 11 0.53% 1399 1.36% 0 0.00% 0 0.00% /logs/usage_201303.html
6 9 0.44% 1378 1.34% 0 0.00% 0 0.00% /logs/usage_201209.html
7 9 0.44% 1343 1.30% 0 0.00% 0 0.00% /logs/usage_201204.html
8 8 0.39% 1264 1.23% 0 0.00% 0 0.00% /logs/usage_201211.html
9 108 5.25% 1204 1.17% 0 0.00% 0 0.00% /logs/
10 8 0.39% 1171 1.14% 0 0.00% 0 0.00% /logs/usage_201207.html

Top 10 of 45 Total Entry Pages
# Hits Visits URL
1 525 25.51% 141 36.53% /
2 493 23.96% 104 26.94% /logs/usage_201301.html
3 108 5.25% 33 8.55% /logs/
4 20 0.97% 10 2.59% /index1.html
5 15 0.73% 8 2.07% /404.html
6 15 0.73% 8 2.07% /tmp/
7 26 1.26% 6 1.55% /testphp.php
8 10 0.49% 5 1.30% /logs/usage_201206.html
9 10 0.49% 5 1.30% /logs/usage_201212.html
10 10 0.49% 5 1.30% /logs/usage_201302.html

Top 10 of 41 Total Exit Pages
# Hits Visits URL
1 525 25.51% 135 35.43% /
2 493 23.96% 103 27.03% /logs/usage_201301.html
3 108 5.25% 31 8.14% /logs/
4 20 0.97% 10 2.62% /index1.html
5 26 1.26% 10 2.62% /testphp.php
6 15 0.73% 7 1.84% /tmp/
7 15 0.73% 6 1.57% /404.html
8 10 0.49% 5 1.31% /logs/usage_201206.html
9 10 0.49% 5 1.31% /logs/usage_201302.html
10 7 0.34% 4 1.05% /logs/usage_200902.html

Top 30 of 152 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 175 8.50% 173 9.93% 806 0.78% 0 0.00% 0 0.00% 1 0.25% 192.114.71.13
2 156 7.58% 76 4.36% 3576 3.47% 0 0.00% 0 0.00% 32 7.94% 81.30.151.222
3 152 7.39% 152 8.73% 21331 20.72% 0 0.00% 0 0.00% 32 7.94% 188.186.52.244
4 146 7.09% 104 5.97% 3916 3.80% 0 0.00% 0 0.00% 40 9.93% 66.249.78.57
5 126 6.12% 126 7.23% 68 0.07% 0 0.00% 0 0.00% 1 0.25% 77.10.108.0
6 126 6.12% 126 7.23% 68 0.07% 0 0.00% 0 0.00% 1 0.25% 77.181.164.44
7 126 6.12% 126 7.23% 68 0.07% 0 0.00% 0 0.00% 1 0.25% 77.181.169.234
8 110 5.34% 110 6.31% 15437 15.00% 0 0.00% 0 0.00% 22 5.46% 188.186.5.63
9 86 4.18% 73 4.19% 7336 7.13% 0 0.00% 0 0.00% 2 0.50% 62.219.8.228
10 81 3.94% 80 4.59% 1179 1.15% 0 0.00% 0 0.00% 13 3.23% 77.232.155.143
11 65 3.16% 65 3.73% 9122 8.86% 0 0.00% 0 0.00% 13 3.23% 188.186.172.84
12 63 3.06% 58 3.33% 5785 5.62% 0 0.00% 0 0.00% 2 0.50% 46.4.100.231
13 50 2.43% 50 2.87% 7017 6.82% 0 0.00% 0 0.00% 10 2.48% 92.255.161.195
14 48 2.33% 24 1.38% 1467 1.43% 0 0.00% 0 0.00% 9 2.23% 81.30.151.218
15 46 2.24% 23 1.32% 17 0.02% 0 0.00% 0 0.00% 23 5.71% 178.77.126.55
16 45 2.19% 42 2.41% 4272 4.15% 0 0.00% 0 0.00% 1 0.25% 81.144.138.34
17 39 1.90% 27 1.55% 1350 1.31% 0 0.00% 0 0.00% 20 4.96% 141.8.147.24
18 30 1.46% 30 1.72% 4210 4.09% 0 0.00% 0 0.00% 6 1.49% 188.186.60.235
19 25 1.21% 25 1.44% 3508 3.41% 0 0.00% 0 0.00% 5 1.24% 188.186.23.58
20 21 1.02% 19 1.09% 1716 1.67% 0 0.00% 0 0.00% 12 2.98% 66.249.73.201
21 20 0.97% 20 1.15% 2807 2.73% 0 0.00% 0 0.00% 4 0.99% 188.186.127.69
22 20 0.97% 10 0.57% 896 0.87% 0 0.00% 0 0.00% 10 2.48% 208.115.111.74
23 17 0.83% 7 0.40% 24 0.02% 0 0.00% 0 0.00% 0 0.00% 95.108.158.239
24 15 0.73% 15 0.86% 2105 2.05% 0 0.00% 0 0.00% 3 0.74% 188.186.135.56
25 15 0.73% 15 0.86% 2105 2.05% 0 0.00% 0 0.00% 3 0.74% 188.186.71.198
26 13 0.63% 6 0.34% 50 0.05% 0 0.00% 0 0.00% 1 0.25% 69.30.238.26
27 12 0.58% 4 0.23% 135 0.13% 0 0.00% 0 0.00% 1 0.25% 188.109.199.96
28 12 0.58% 7 0.40% 232 0.23% 0 0.00% 0 0.00% 5 1.24% 66.249.74.176
29 11 0.53% 9 0.52% 350 0.34% 0 0.00% 0 0.00% 1 0.25% 38.100.21.65
30 10 0.49% 5 0.29% 152 0.15% 0 0.00% 0 0.00% 2 0.50% 66.249.76.133

Top 10 of 152 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 152 7.39% 152 8.73% 21331 20.72% 0 0.00% 0 0.00% 32 7.94% 188.186.52.244
2 110 5.34% 110 6.31% 15437 15.00% 0 0.00% 0 0.00% 22 5.46% 188.186.5.63
3 65 3.16% 65 3.73% 9122 8.86% 0 0.00% 0 0.00% 13 3.23% 188.186.172.84
4 86 4.18% 73 4.19% 7336 7.13% 0 0.00% 0 0.00% 2 0.50% 62.219.8.228
5 50 2.43% 50 2.87% 7017 6.82% 0 0.00% 0 0.00% 10 2.48% 92.255.161.195
6 63 3.06% 58 3.33% 5785 5.62% 0 0.00% 0 0.00% 2 0.50% 46.4.100.231
7 45 2.19% 42 2.41% 4272 4.15% 0 0.00% 0 0.00% 1 0.25% 81.144.138.34
8 30 1.46% 30 1.72% 4210 4.09% 0 0.00% 0 0.00% 6 1.49% 188.186.60.235
9 146 7.09% 104 5.97% 3916 3.80% 0 0.00% 0 0.00% 40 9.93% 66.249.78.57
10 156 7.58% 76 4.36% 3576 3.47% 0 0.00% 0 0.00% 32 7.94% 81.30.151.222

Top 30 of 92 Total Referrers
# Hits Referrer
1 965 46.89% - (Direct Request)
2 33 1.60% http://www.scoop.it/t/geburtstagssprueche
3 32 1.55% http://rioozer.wix.com/geburtstagssprueche
4 32 1.55% http://www.grindtv.com/profile/ozerrio/blog/
5 31 1.51% http://en.netlog.com/rioozer/blog
6 31 1.51% http://geburtstagsspruch.tumblr.com/
7 31 1.51% http://geburtstagsspruch.webnode.com/
8 31 1.51% http://geburtstagsspruchezumgeburtstag.wordpress.com/
9 31 1.51% http://geburtstagssprueche.webs.com/
10 31 1.51% http://geburtstagssprueche.weebly.com/
11 31 1.51% http://geburtstagssprueche.yolasite.com/
12 30 1.46% http://geburtstagssprueche.blog.com/
13 30 1.46% http://geburtstagssprueche.blog.fc2.com/
14 30 1.46% http://geburtstagssprueche.shutterfly.com/
15 30 1.46% http://kosjovi.livejournal.com/
16 30 1.46% http://medkletki.ru
17 25 1.21% http://forensicpsychiatry.ru
18 20 0.97% http://beztuberkuleza.ru
19 20 0.97% http://ipostroika.ru
20 20 0.97% http://medtherapy.ru
21 20 0.97% http://sport-video-obzor.ru
22 20 0.97% http://webradiology.ru
23 19 0.92% http://internet.mebelfreeinfo.ru/sitemap.xml
24 15 0.73% http://apartmentbay.ru
25 15 0.73% http://bolezniorganov.ru
26 15 0.73% http://enginebay.ru
27 15 0.73% http://eyessurgery.ru
28 15 0.73% http://findacheaplawyers.com
29 15 0.73% http://medictube.ru
30 15 0.73% http://mikrobiologies.ru

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% http://www.popperswelt.de/

Top 15 of 271 Total User Agents
# Hits User Agent
1 356 17.30% Netscape 6.0; WinNT6.1
2 156 7.58% Mozilla/5.0 (compatible; Spiderlytics/1.0; +spider@spiderlytics.com)
3 121 5.88% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 78 3.79% Internet Explorer 8.0; WinXP
5 63 3.06% BacklinkCrawler (http://www.backlinktest.com/crawler.html)
6 56 2.72% Googlebot-Image/1.0
7 48 2.33% Pixray-Seeker/2.0 (Pixray-Seeker; +http://www.pixray.com/pixraybot; +crawler@pixray.com)
8 46 2.24% Mozilla/5.0 (compatible; CareerBot/1.1; +http://www.career-x.de/bot.html)
9 45 2.19% Wotbox/2.01 (+http://www.wotbox.com/bot/)
10 39 1.90% Mozilla/5.0 (compatible; MJ12bot/v1.4.3; http://www.majestic12.co.uk/bot.php?+)
11 30 1.46% Mozilla/5.0 (iPhone; U; CPU iPhone OS 4_1 like Mac OS X; en-us) AppleWebKit/532.9 (KHTML, like Gecko) Version/4.0.5 Mobile/8B
12 28 1.36% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
13 26 1.26% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
14 26 1.26% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
15 25 1.21% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)

Usage by Location for March 2013

Top 27 of 27 Total Locations
# Hits Files kB F kB In kB Out Location
1 583 28.33% 572 32.84% 68846 66.88% 0 0.00% 0 0.00% Russian Federation
2 439 21.33% 416 23.88% 1705 1.66% 0 0.00% 0 0.00% Germany
3 354 17.20% 218 12.51% 11583 11.25% 0 0.00% 0 0.00% Unresolved/Unknown
4 307 14.92% 195 11.19% 8309 8.07% 0 0.00% 0 0.00% United States
5 261 12.68% 246 14.12% 8142 7.91% 0 0.00% 0 0.00% Israel
6 45 2.19% 42 2.41% 4272 4.15% 0 0.00% 0 0.00% Great Britain (UK)
7 29 1.41% 18 1.03% 59 0.06% 0 0.00% 0 0.00% China
8 8 0.39% 8 0.46% 4 0.00% 0 0.00% 0 0.00% Brazil
9 6 0.29% 6 0.34% 3 0.00% 0 0.00% 0 0.00% Kazakhstan
10 4 0.19% 1 0.06% 1 0.00% 0 0.00% 0 0.00% Finland
11 3 0.15% 3 0.17% 2 0.00% 0 0.00% 0 0.00% Colombia
12 2 0.10% 2 0.11% 1 0.00% 0 0.00% 0 0.00% Indonesia
13 2 0.10% 2 0.11% 1 0.00% 0 0.00% 0 0.00% Korea (South)
14 2 0.10% 1 0.06% 1 0.00% 0 0.00% 0 0.00% Ukraine
15 1 0.05% 1 0.06% 0 0.00% 0 0.00% 0 0.00% France
16 1 0.05% 1 0.06% 1 0.00% 0 0.00% 0 0.00% Hong Kong
17 1 0.05% 1 0.06% 1 0.00% 0 0.00% 0 0.00% India
18 1 0.05% 1 0.06% 1 0.00% 0 0.00% 0 0.00% Iran
19 1 0.05% 1 0.06% 1 0.00% 0 0.00% 0 0.00% Jamaica
20 1 0.05% 1 0.06% 1 0.00% 0 0.00% 0 0.00% Cambodia
21 1 0.05% 1 0.06% 1 0.00% 0 0.00% 0 0.00% Moldova
22 1 0.05% 1 0.06% 1 0.00% 0 0.00% 0 0.00% Nigeria
23 1 0.05% 1 0.06% 0 0.00% 0 0.00% 0 0.00% Norway
24 1 0.05% 1 0.06% 1 0.00% 0 0.00% 0 0.00% Peru
25 1 0.05% 1 0.06% 1 0.00% 0 0.00% 0 0.00% Poland
26 1 0.05% 1 0.06% 1 0.00% 0 0.00% 0 0.00% Saudi Arabia
27 1 0.05% 1 0.06% 1 0.00% 0 0.00% 0 0.00% Venezuela


Generated by Webalizer Version 2.01