Usage Statistics for www.popperswelt.de

Summary Period: February 2013
Generated 15-Aug-2013 08:21 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for February 2013
Total Hits 1158
Total Files 877
Total Pages 824
Total Visits 352
Total kB Files 30062
Total kB In 0
Total kB Out 0
Total Unique Sites 182
Total Unique URLs 118
Total Unique Referrers 39
Total Unique User Agents 53
. Avg Max
Hits per Hour 1 134
Hits per Day 41 187
Files per Day 31 158
Pages per Day 29 172
Visits per Day 12 75
kB Files per Day 1074 5881
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 877
Code 301 - Moved Permanently 11
Code 304 - Not Modified 10
Code 403 - Forbidden 29
Code 404 - Not Found 231

Daily usage for February 2013

Daily Statistics for February 2013
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 90 7.77% 80 9.12% 75 9.10% 13 3.69% 13 7.14% 137 0.46% 0 0.00% 0 0.00%
2 21 1.81% 7 0.80% 10 1.21% 9 2.56% 10 5.49% 310 1.03% 0 0.00% 0 0.00%
3 10 0.86% 6 0.68% 6 0.73% 6 1.70% 6 3.30% 112 0.37% 0 0.00% 0 0.00%
4 8 0.69% 4 0.46% 3 0.36% 3 0.85% 3 1.65% 3 0.01% 0 0.00% 0 0.00%
5 6 0.52% 2 0.23% 0 0.00% 0 0.00% 3 1.65% 8 0.03% 0 0.00% 0 0.00%
6 19 1.64% 9 1.03% 9 1.09% 6 1.70% 8 4.40% 173 0.58% 0 0.00% 0 0.00%
7 24 2.07% 13 1.48% 15 1.82% 5 1.42% 9 4.95% 62 0.21% 0 0.00% 0 0.00%
8 25 2.16% 21 2.39% 15 1.82% 13 3.69% 7 3.85% 936 3.12% 0 0.00% 0 0.00%
9 26 2.25% 15 1.71% 11 1.33% 10 2.84% 9 4.95% 533 1.77% 0 0.00% 0 0.00%
10 25 2.16% 16 1.82% 14 1.70% 14 3.98% 7 3.85% 888 2.95% 0 0.00% 0 0.00%
11 73 6.30% 59 6.73% 62 7.52% 10 2.84% 10 5.49% 5318 17.69% 0 0.00% 0 0.00%
12 65 5.61% 54 6.16% 56 6.80% 6 1.70% 7 3.85% 5084 16.91% 0 0.00% 0 0.00%
13 11 0.95% 5 0.57% 5 0.61% 5 1.42% 8 4.40% 8 0.03% 0 0.00% 0 0.00%
14 13 1.12% 8 0.91% 6 0.73% 4 1.14% 6 3.30% 165 0.55% 0 0.00% 0 0.00%
15 25 2.16% 18 2.05% 17 2.06% 16 4.55% 7 3.85% 1593 5.30% 0 0.00% 0 0.00%
16 35 3.02% 29 3.31% 27 3.28% 9 2.56% 10 5.49% 237 0.79% 0 0.00% 0 0.00%
17 19 1.64% 10 1.14% 14 1.70% 10 2.84% 6 3.30% 506 1.68% 0 0.00% 0 0.00%
18 117 10.10% 105 11.97% 103 12.50% 75 21.31% 76 41.76% 2878 9.57% 0 0.00% 0 0.00%
19 56 4.84% 37 4.22% 21 2.55% 10 2.84% 11 6.04% 1245 4.14% 0 0.00% 0 0.00%
20 29 2.50% 15 1.71% 4 0.49% 4 1.14% 7 3.85% 187 0.62% 0 0.00% 0 0.00%
21 20 1.73% 11 1.25% 5 0.61% 5 1.42% 7 3.85% 246 0.82% 0 0.00% 0 0.00%
22 30 2.59% 19 2.17% 17 2.06% 7 1.99% 11 6.04% 634 2.11% 0 0.00% 0 0.00%
23 79 6.82% 64 7.30% 62 7.52% 11 3.12% 11 6.04% 5881 19.56% 0 0.00% 0 0.00%
24 67 5.79% 59 6.73% 54 6.55% 51 14.49% 48 26.37% 521 1.73% 0 0.00% 0 0.00%
25 32 2.76% 24 2.74% 20 2.43% 14 3.98% 8 4.40% 598 1.99% 0 0.00% 0 0.00%
26 187 16.15% 158 18.02% 172 20.87% 18 5.11% 14 7.69% 1021 3.40% 0 0.00% 0 0.00%
27 30 2.59% 20 2.28% 16 1.94% 13 3.69% 14 7.69% 680 2.26% 0 0.00% 0 0.00%
28 16 1.38% 9 1.03% 5 0.61% 5 1.42% 6 3.30% 96 0.32% 0 0.00% 0 0.00%

Hourly usage for February 2013

Hourly Statistics for February 2013
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 1 30 2.59% 0 15 1.71% 0 11 1.33% 25 708 2.35% 0 0 0.00% 0 0 0.00%
1 0 17 1.47% 0 9 1.03% 0 5 0.61% 9 259 0.86% 0 0 0.00% 0 0 0.00%
2 1 41 3.54% 0 23 2.62% 0 22 2.67% 17 474 1.58% 0 0 0.00% 0 0 0.00%
3 0 18 1.55% 0 9 1.03% 0 8 0.97% 9 261 0.87% 0 0 0.00% 0 0 0.00%
4 0 20 1.73% 0 14 1.60% 0 12 1.46% 22 627 2.09% 0 0 0.00% 0 0 0.00%
5 0 26 2.25% 0 18 2.05% 0 16 1.94% 17 479 1.59% 0 0 0.00% 0 0 0.00%
6 3 90 7.77% 2 82 9.35% 2 76 9.22% 21 581 1.93% 0 0 0.00% 0 0 0.00%
7 5 167 14.42% 5 156 17.79% 5 155 18.81% 47 1302 4.33% 0 0 0.00% 0 0 0.00%
8 2 66 5.70% 1 38 4.33% 1 52 6.31% 91 2534 8.43% 0 0 0.00% 0 0 0.00%
9 0 12 1.04% 0 10 1.14% 0 5 0.61% 15 413 1.38% 0 0 0.00% 0 0 0.00%
10 0 21 1.81% 0 12 1.37% 0 10 1.21% 10 272 0.91% 0 0 0.00% 0 0 0.00%
11 2 56 4.84% 1 51 5.82% 1 49 5.95% 12 326 1.08% 0 0 0.00% 0 0 0.00%
12 0 27 2.33% 0 15 1.71% 0 14 1.70% 14 379 1.26% 0 0 0.00% 0 0 0.00%
13 2 78 6.74% 2 61 6.96% 2 63 7.65% 204 5702 18.97% 0 0 0.00% 0 0 0.00%
14 0 22 1.90% 0 10 1.14% 0 7 0.85% 17 464 1.54% 0 0 0.00% 0 0 0.00%
15 1 39 3.37% 1 28 3.19% 0 26 3.16% 12 346 1.15% 0 0 0.00% 0 0 0.00%
16 0 25 2.16% 0 16 1.82% 0 11 1.33% 14 383 1.27% 0 0 0.00% 0 0 0.00%
17 3 98 8.46% 3 89 10.15% 2 83 10.07% 15 420 1.40% 0 0 0.00% 0 0 0.00%
18 2 78 6.74% 2 65 7.41% 2 65 7.89% 205 5752 19.13% 0 0 0.00% 0 0 0.00%
19 3 95 8.20% 2 74 8.44% 2 72 8.74% 212 5923 19.70% 0 0 0.00% 0 0 0.00%
20 1 36 3.11% 0 23 2.62% 0 22 2.67% 30 826 2.75% 0 0 0.00% 0 0 0.00%
21 0 24 2.07% 0 15 1.71% 0 9 1.09% 15 422 1.40% 0 0 0.00% 0 0 0.00%
22 1 29 2.50% 0 18 2.05% 0 10 1.21% 27 763 2.54% 0 0 0.00% 0 0 0.00%
23 1 43 3.71% 0 26 2.96% 0 21 2.55% 16 447 1.49% 0 0 0.00% 0 0 0.00%

Top 30 of 118 Total URLs
# Hits kB F kB In kB Out URL
1 407 35.15% 219 0.73% 0 0.00% 0 0.00% /
2 28 2.42% 834 2.77% 0 0.00% 0 0.00% /testphp.php
3 27 2.33% 30 0.10% 0 0.00% 0 0.00% /testssi.shtml
4 25 2.16% 279 0.93% 0 0.00% 0 0.00% /logs/
5 23 1.99% 5 0.02% 0 0.00% 0 0.00% /tmp/
6 20 1.73% 22 0.07% 0 0.00% 0 0.00% /index1.html
7 19 1.64% 4 0.01% 0 0.00% 0 0.00% /404.html
8 12 1.04% 1756 5.84% 0 0.00% 0 0.00% /logs/usage_201207.html
9 11 0.95% 1573 5.23% 0 0.00% 0 0.00% /logs/usage_201212.html
10 11 0.95% 1544 5.14% 0 0.00% 0 0.00% /logs/usage_201301.html
11 10 0.86% 720 2.39% 0 0.00% 0 0.00% /logs/usage_200905.html
12 9 0.78% 587 1.95% 0 0.00% 0 0.00% /logs/usage_200906.html
13 9 0.78% 659 2.19% 0 0.00% 0 0.00% /logs/usage_200907.html
14 9 0.78% 1343 4.47% 0 0.00% 0 0.00% /logs/usage_201204.html
15 9 0.78% 1152 3.83% 0 0.00% 0 0.00% /logs/usage_201302.html
16 8 0.69% 1134 3.77% 0 0.00% 0 0.00% /logs/usage_201103.html
17 8 0.69% 1217 4.05% 0 0.00% 0 0.00% /logs/usage_201201.html
18 7 0.60% 489 1.63% 0 0.00% 0 0.00% /logs/usage_200902.html
19 7 0.60% 516 1.72% 0 0.00% 0 0.00% /logs/usage_200903.html
20 7 0.60% 477 1.59% 0 0.00% 0 0.00% /logs/usage_200908.html
21 7 0.60% 480 1.60% 0 0.00% 0 0.00% /logs/usage_200912.html
22 7 0.60% 532 1.77% 0 0.00% 0 0.00% /logs/usage_201009.html
23 6 0.52% 230 0.77% 0 0.00% 0 0.00% /logs/usage_201001.html
24 6 0.52% 795 2.65% 0 0.00% 0 0.00% /logs/usage_201011.html
25 6 0.52% 898 2.99% 0 0.00% 0 0.00% /logs/usage_201102.html
26 6 0.52% 840 2.79% 0 0.00% 0 0.00% /logs/usage_201108.html
27 5 0.43% 740 2.46% 0 0.00% 0 0.00% /logs/usage_201112.html
28 5 0.43% 734 2.44% 0 0.00% 0 0.00% /logs/usage_201202.html
29 5 0.43% 738 2.46% 0 0.00% 0 0.00% /logs/usage_201210.html
30 5 0.43% 790 2.63% 0 0.00% 0 0.00% /logs/usage_201211.html

Top 10 of 118 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 12 1.04% 1756 5.84% 0 0.00% 0 0.00% /logs/usage_201207.html
2 11 0.95% 1573 5.23% 0 0.00% 0 0.00% /logs/usage_201212.html
3 11 0.95% 1544 5.14% 0 0.00% 0 0.00% /logs/usage_201301.html
4 9 0.78% 1343 4.47% 0 0.00% 0 0.00% /logs/usage_201204.html
5 8 0.69% 1217 4.05% 0 0.00% 0 0.00% /logs/usage_201201.html
6 9 0.78% 1152 3.83% 0 0.00% 0 0.00% /logs/usage_201302.html
7 8 0.69% 1134 3.77% 0 0.00% 0 0.00% /logs/usage_201103.html
8 6 0.52% 898 2.99% 0 0.00% 0 0.00% /logs/usage_201102.html
9 6 0.52% 840 2.79% 0 0.00% 0 0.00% /logs/usage_201108.html
10 28 2.42% 834 2.77% 0 0.00% 0 0.00% /testphp.php

Top 10 of 33 Total Entry Pages
# Hits Visits URL
1 407 35.15% 179 53.92% /
2 25 2.16% 17 5.12% /logs/
3 28 2.42% 13 3.92% /testphp.php
4 23 1.99% 13 3.92% /tmp/
5 19 1.64% 12 3.61% /404.html
6 20 1.73% 11 3.31% /index1.html
7 10 0.86% 7 2.11% /logs/usage_200905.html
8 9 0.78% 6 1.81% /logs/usage_200906.html
9 9 0.78% 6 1.81% /logs/usage_200907.html
10 12 1.04% 6 1.81% /logs/usage_201207.html

Top 10 of 33 Total Exit Pages
# Hits Visits URL
1 407 35.15% 171 52.78% /
2 25 2.16% 14 4.32% /logs/
3 23 1.99% 14 4.32% /tmp/
4 28 2.42% 13 4.01% /testphp.php
5 20 1.73% 11 3.40% /index1.html
6 19 1.64% 9 2.78% /404.html
7 10 0.86% 7 2.16% /logs/usage_200905.html
8 12 1.04% 7 2.16% /logs/usage_201207.html
9 9 0.78% 6 1.85% /logs/usage_200906.html
10 9 0.78% 6 1.85% /logs/usage_200907.html

Top 30 of 182 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 133 11.49% 133 15.17% 72 0.24% 0 0.00% 0 0.00% 1 0.28% 77.10.121.49
2 84 7.25% 42 4.79% 623 2.07% 0 0.00% 0 0.00% 5 1.42% 81.30.151.218
3 80 6.91% 71 8.10% 7285 24.23% 0 0.00% 0 0.00% 2 0.57% 46.4.100.231
4 79 6.82% 60 6.84% 4189 13.93% 0 0.00% 0 0.00% 46 13.07% 141.8.147.24
5 74 6.39% 46 5.25% 638 2.12% 0 0.00% 0 0.00% 12 3.41% 66.249.78.57
6 63 5.44% 63 7.18% 34 0.11% 0 0.00% 0 0.00% 1 0.28% 77.10.121.167
7 56 4.84% 48 5.47% 4938 16.43% 0 0.00% 0 0.00% 1 0.28% 85.17.29.107
8 54 4.66% 47 5.36% 4988 16.59% 0 0.00% 0 0.00% 1 0.28% 176.9.21.194
9 46 3.97% 23 2.62% 17 0.06% 0 0.00% 0 0.00% 23 6.53% 178.77.126.55
10 35 3.02% 8 0.91% 67 0.22% 0 0.00% 0 0.00% 6 1.70% 5.9.7.208
11 31 2.68% 24 2.74% 2174 7.23% 0 0.00% 0 0.00% 24 6.82% 141.8.147.1
12 20 1.73% 14 1.60% 49 0.16% 0 0.00% 0 0.00% 0 0.00% 95.108.158.239
13 19 1.64% 19 2.17% 10 0.03% 0 0.00% 0 0.00% 1 0.28% 93.130.156.145
14 16 1.38% 8 0.91% 382 1.27% 0 0.00% 0 0.00% 7 1.99% 208.115.113.90
15 14 1.21% 7 0.80% 94 0.31% 0 0.00% 0 0.00% 7 1.99% 208.115.111.74
16 13 1.12% 6 0.68% 50 0.17% 0 0.00% 0 0.00% 1 0.28% 62.212.73.211
17 13 1.12% 10 1.14% 473 1.57% 0 0.00% 0 0.00% 1 0.28% 69.58.178.57
18 12 1.04% 6 0.68% 16 0.05% 0 0.00% 0 0.00% 4 1.14% 66.249.73.197
19 12 1.04% 8 0.91% 164 0.55% 0 0.00% 0 0.00% 2 0.57% 66.249.75.58
20 12 1.04% 9 1.03% 33 0.11% 0 0.00% 0 0.00% 2 0.57% 66.249.76.58
21 11 0.95% 9 1.03% 334 1.11% 0 0.00% 0 0.00% 1 0.28% 38.100.21.65
22 9 0.78% 4 0.46% 37 0.12% 0 0.00% 0 0.00% 2 0.57% 66.249.78.240
23 7 0.60% 2 0.23% 2 0.01% 0 0.00% 0 0.00% 1 0.28% 178.151.143.247
24 7 0.60% 2 0.23% 3 0.01% 0 0.00% 0 0.00% 3 0.85% 78.30.200.81
25 6 0.52% 3 0.34% 2 0.01% 0 0.00% 0 0.00% 3 0.85% 65.55.52.119
26 4 0.35% 1 0.11% 36 0.12% 0 0.00% 0 0.00% 2 0.57% 157.55.32.105
27 4 0.35% 2 0.23% 36 0.12% 0 0.00% 0 0.00% 2 0.57% 157.55.32.61
28 4 0.35% 2 0.23% 37 0.12% 0 0.00% 0 0.00% 1 0.28% 157.55.36.54
29 4 0.35% 4 0.46% 2 0.01% 0 0.00% 0 0.00% 2 0.57% 176.197.98.42
30 4 0.35% 4 0.46% 37 0.12% 0 0.00% 0 0.00% 1 0.28% 176.31.14.30

Top 10 of 182 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 80 6.91% 71 8.10% 7285 24.23% 0 0.00% 0 0.00% 2 0.57% 46.4.100.231
2 54 4.66% 47 5.36% 4988 16.59% 0 0.00% 0 0.00% 1 0.28% 176.9.21.194
3 56 4.84% 48 5.47% 4938 16.43% 0 0.00% 0 0.00% 1 0.28% 85.17.29.107
4 79 6.82% 60 6.84% 4189 13.93% 0 0.00% 0 0.00% 46 13.07% 141.8.147.24
5 31 2.68% 24 2.74% 2174 7.23% 0 0.00% 0 0.00% 24 6.82% 141.8.147.1
6 74 6.39% 46 5.25% 638 2.12% 0 0.00% 0 0.00% 12 3.41% 66.249.78.57
7 84 7.25% 42 4.79% 623 2.07% 0 0.00% 0 0.00% 5 1.42% 81.30.151.218
8 4 0.35% 4 0.46% 506 1.68% 0 0.00% 0 0.00% 4 1.14% 5.9.113.104
9 13 1.12% 10 1.14% 473 1.57% 0 0.00% 0 0.00% 1 0.28% 69.58.178.57
10 16 1.38% 8 0.91% 382 1.27% 0 0.00% 0 0.00% 7 1.99% 208.115.113.90

Top 30 of 39 Total Referrers
# Hits Referrer
1 748 64.59% - (Direct Request)
2 58 5.01% http://ubul.de/pages/geburtstag/sms-geburtstagssprueche.php
3 43 3.71% http://www.sprueche-klopfer.de/category/geburtstagsgedichte/
4 36 3.11% http://geburtstagssprueche.tumblr.com/
5 36 3.11% http://versichert.ohost.de/
6 36 3.11% http://versicherungsvergleich-online.npage.de/
7 29 2.50% http://versicherungsvergleiche.ibk.me/
8 25 2.16% http://www.verein-im-netz.de/geburtstagswunsch/index.html
9 15 1.30% http://www.popperswelt.de/logs/usage_201302.html
10 13 1.12% http://www.popperswelt.de/logs/
11 9 0.78% http://altenpflege-heute.beepworld.de/
12 9 0.78% http://geburtstagsvideo.ohost.de/
13 9 0.78% http://krankenpflegedeutschland.wordpress.com/
14 9 0.78% http://vergleicheversicherungen.wordpress.com/
15 9 0.78% http://versicherungen-vergleich.beepworld.de/
16 9 0.78% http://www.ich-informiere.de/geburtstagsspruch/
17 9 0.78% http://www.popperswelt.de/
18 9 0.78% http://www.popperswelt.de/logs/usage_201301.html
19 9 0.78% http://www.spruechezumgeburtstag.org/sprueche-zum-50-geburtstag.html
20 4 0.35% http://www.popperswelt.de/logs/usage_201212.html
21 4 0.35% http://www.youtube.com/watch
22 3 0.26% http://popperswelt.de/
23 3 0.26% http://whois.domaintools.com/popperswelt.de
24 3 0.26% http://www.popperswelt.de/logs/usage_201207.html
25 3 0.26% http://www.popperswelt.de/logs/usage_201210.html
26 2 0.17% http://popperswelt.de/logs/usage_200907.html
27 2 0.17% http://popperswelt.de/logs/usage_201011.html
28 2 0.17% http://popperswelt.de/logs/usage_201204.html
29 2 0.17% http://www.popperswelt.de/logs/usage_200907.html
30 1 0.09% http://2bj.ru/

Top 15 of 53 Total User Agents
# Hits User Agent
1 271 23.40% Netscape 6.0; WinNT6.1
2 100 8.64% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
3 84 7.25% Pixray-Seeker/2.0 (Pixray-Seeker; +http://www.pixray.com/pixraybot; +crawler@pixray.com)
4 80 6.91% BacklinkCrawler (http://www.backlinktest.com/crawler.html)
5 72 6.22% Mozilla/5.0 (compatible; MJ12bot/v1.4.3; http://www.majestic12.co.uk/bot.php?+)
6 68 5.87% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 56 4.84% Mozilla/5.0 (compatible; WBSearchBot/1.1; +http://www.warebay.com/bot.html)
8 55 4.75% Internet Explorer 8.0; WinXP
9 54 4.66% Mozilla/5.0 (compatible; SEOkicks-Robot +http://www.seokicks.de/robot.html)
10 46 3.97% Mozilla/5.0 (compatible; CareerBot/1.1; +http://www.career-x.de/bot.html)
11 44 3.80% Googlebot-Image/1.0
12 41 3.54% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
13 31 2.68% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
14 30 2.59% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
15 26 2.25% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)

Usage by Location for February 2013

Top 15 of 15 Total Locations
# Hits Files kB F kB In kB Out Location
1 404 34.89% 289 32.95% 14993 49.87% 0 0.00% 0 0.00% Unresolved/Unknown
2 329 28.41% 301 34.32% 6480 21.56% 0 0.00% 0 0.00% Germany
3 242 20.90% 147 16.76% 3227 10.73% 0 0.00% 0 0.00% United States
4 69 5.96% 54 6.16% 4989 16.59% 0 0.00% 0 0.00% Netherlands
5 54 4.66% 41 4.68% 239 0.79% 0 0.00% 0 0.00% China
6 21 1.81% 15 1.71% 114 0.38% 0 0.00% 0 0.00% Russian Federation
7 9 0.78% 4 0.46% 4 0.01% 0 0.00% 0 0.00% Ukraine
8 7 0.60% 7 0.80% 4 0.01% 0 0.00% 0 0.00% Indonesia
9 7 0.60% 7 0.80% 4 0.01% 0 0.00% 0 0.00% Venezuela
10 4 0.35% 4 0.46% 2 0.01% 0 0.00% 0 0.00% Ecuador
11 4 0.35% 1 0.11% 1 0.00% 0 0.00% 0 0.00% France
12 3 0.26% 3 0.34% 2 0.01% 0 0.00% 0 0.00% Korea (South)
13 2 0.17% 1 0.11% 3 0.01% 0 0.00% 0 0.00% Canada
14 2 0.17% 2 0.23% 1 0.00% 0 0.00% 0 0.00% Panama
15 1 0.09% 1 0.11% 1 0.00% 0 0.00% 0 0.00% India


Generated by Webalizer Version 2.01