Usage Statistics for www.popperswelt.de

Summary Period: Last 12 Months
Generated 15-Aug-2013 08:21 CEST

Usage summary for www.popperswelt.de

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F kB In kB Out Visits Pages Files Hits
Aug 2013 43 34 30 13 42 18073 0 0 195 431 481 610
Jul 2013 838 829 826 13 144 72639 0 0 418 25631 25715 25981
Jun 2013 479 470 469 23 237 763419 0 0 715 14099 14124 14378
May 2013 149 141 141 9 127 186712 0 0 291 4382 4400 4625
Apr 2013 104 96 95 17 143 217789 0 0 539 2869 2906 3135
Mar 2013 66 56 47 13 152 102934 0 0 403 1483 1742 2058
Feb 2013 41 31 29 12 182 30062 0 0 352 824 877 1158
Jan 2013 47 38 38 7 81 28355 0 0 220 1202 1188 1466
Dec 2012 43 31 29 8 113 16577 0 0 262 908 971 1333
Nov 2012 93 79 74 16 208 47099 0 0 496 2220 2384 2810
Oct 2012 64 58 57 9 149 24162 0 0 289 1793 1801 2010
Sep 2012 139 125 122 12 218 31518 0 0 372 3670 3750 4177
Totals 1539333 0 0 4552 59512 60339 63741


Generated by Webalizer Version 2.01